Description
| Caliber | 9×19 |
| System | Safe Action |
| Length | 7.29 in. / 185 mm |
| Height(incl magazine) | 5.31 in. / 131 mm |
| Length Of The Slide | 6.84 in. / 173,93 mm |
| Width Of The Slide | 1.08 .ic. / 27,55 mm |
| Width | 1.29 in. / 33 mm |
| Handle Height Of Barrel Axle | 1.26 in. / 32 mm |
| Sight Line | 6.14 in. / 156 mm |
| Length Of The Barrel | 6.14 in. / 156 mm |
| Weight(without magazine) | 1.66 lbs. / 756 gr |
| Weight(with magazine) | 1.81 lbs. / 823 gr |
| Magazine Capacity | Standart 15 Optional 17,19,24,31,33 |
| Trigger Weight | 5.51 lbs. / 2500 gr |
| Trigger Path | 0.49 in. / 12,5 mm |
| Barrel Groove Set | Right Rotating(hexagonal) |
| Groove Set Rotation Rod | 9.84 in. / 250 mm |
| Type Of Ammunition | Centerfire |
Videos
Videos









